specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / office star products grey and silver chair
Elevate your workspace with this elegant swivel office chair that offers versatile convenience. Featuring built-in casters and adjustable height, this chair allows you to find the perfect position for optimal productivity. The luxurious grey velvet upholstery provides exquisite comfort, while shiny silver embellishments on the base and armrests add a touch of sophistication. Button tufting enhances the chair's stylish appeal, complemented by the shining chrome base that completes its luxe look.
This set includes one office chair made of metal and velvet, finished in grey and chrome. The overall dimensions of the office chair are 34.5 - 37.5" H x 22" W x 28" D, with seat dimensions of 18" - 21" H x 19" D. Some assembly is required to enjoy the benefits of this stunning addition to your workspace.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coaster Home Furnishings | ||||
color | Gray and Chrome | ||||
product_dimensions | 22"D x 28"W x 34.5"H | ||||
size | 34.5"H x 28"W x 22"D | ||||
back_style | Tufted Back | ||||
special_feature | Function of armrest: Fixed, Nailhead finish: Brass, Type of base: Five-star base, Cleaning code: WS | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office | ||||
pattern | Solid | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Seat, Back, Hardware, Caster, Base | ||||
shape | Speciality | ||||
model_name | Upholstered Office Chair with Nailhead Grey and Chrome | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
furniture_finish | Chrome | ||||
seat_depth | 19 inches | ||||
fill_material | Foam | ||||
upc | 021032443092 | ||||
manufacturer | Coaster | ||||
item_weight | 26 pounds | ||||
item_model_number | 801994 | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,383,707 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,690 in Home Office Desk Chairs | ||||
date_first_available | May 27, 2019 |
MORE FROM recommendation